This table provides a guide to recommended Street type Abbreviations for use
in your ADDREZ.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | |
|
Street Type |
Standard Abbreviation |
|---|---|
A
|
|
| ALLEY | ALY |
| ANNEX | ANX |
| ARCADE | ARC |
| AVENUE | AVE |
B
|
|
| BAYOO | BYU |
| BEACH | BCH |
| BEND | BND |
| BLUFF | BLF |
| BLUFFS | BLFS |
| BOTTOM | BTM |
| BOULEVARD | BLVD |
| BRANCH | BR |
| BRIDGE | BRG |
| BROOK | BRK |
| BROOKS | BRKS |
| BURG | BG |
| BURGS | BGS |
| BYPASS | BYP |
C
|
|
| CAMP | CP |
| CANYON | CYN |
| CAPE | CPE |
| CAUSEWAY | CSWY |
| CENTER | CTR |
| CENTERS | CTRS |
| CIRCLE | CIR |
| CIRCLES | CIRS |
| CLIFF | CLF |
| CLIFFS | CLFS |
| CLUB | CLB |
| COMMON | CMN |
| CORNER | COR |
| CORNERS | CORS |
| COURSE | CRSE |
| COURT | CT |
| COURTS | CTS |
| COVE | CV |
| COVES | CVS |
| CREEK | CRK |
| CRESCENT | CRES |
| CREST | CRST |
| CROSSING | |
| CROSSROAD | XRD |
| CURVE | CURV |
D
|
|
| DALE | DL |
| DAM | DM |
| DIVIDE | DV |
| DRIVE | DR |
| DRIVES | DRS |
E
|
|
| ESTATE | EST |
| ESTATES | ESTS |
| EXPRESSWAY | EXPY |
| EXTENSION | EXT |
| EXTENSIONS | EXTS |
F
|
|
| FALL | FALL |
| FALLS | FLS |
| FERRY | FRY |
| FIELD | FLD |
| FIELDS | FLDS |
| FLAT | FLT |
| FLATS | FLTS |
| FORD | FRD |
| FORDS | FRDS |
| FOREST | FRST |
| FORGE | FRG |
| FORGES | FRGS |
| FORK | FRK |
| FORKS | FRKS |
| FORT | FT |
| FREEWAY | FWY |
G
|
|
| GARDEN | GDN |
| GARDENS | GDNS |
| GATEWAY | GTWY |
| GLEN | GLN |
| GLENS | GLNS |
| GREEN | GRN |
| GREENS | GRNS |
| GROVE | GRV |
| GROVES | GRVS |
H
|
|
| HARBOR | HBR |
| HARBORS | HBRS |
| HAVEN | HVN |
| HEIGHTS | HTS |
| HIGHWAY | HWY |
| HILL | HL |
| HILLS | HLS |
| HOLLOW | HOLW |
I
|
|
| INLET | INLT |
| INTERSTATE | I |
| ISLAND | IS |
| ISLANDS | ISS |
| ISLE | ISLE |
J
|
|
| JUNCTION | JCT |
| JUNCTIONS | JCTS |
K
|
|
| KEY | KY |
| KEYS | KYS |
| KNOLL | KNL |
| KNOLLS | KNLS |
L
|
|
| LAKE | LK |
| LAKES | LKS |
| LAND | LAND |
| LANDING | LNDG |
| LANE | LN |
| LIGHT | LGT |
| LIGHTS | LGTS |
| LOAF | LF |
| LOCK | LCK |
| LOCKS | LCKS |
| LODGE | LDG |
| LOOP | LOOP |
M
|
|
| MALL | MALL |
| MANOR | MNR |
| MANORS | MNRS |
| MEADOW | MDW |
| MEADOWS | MDWS |
| MEWS | MEWS |
| MILL | ML |
| MILLS | MLS |
| MISSION | MSN |
| MOORHEAD | MHD |
| MOTORWAY | MTWY |
| MOUNT | MT |
| MOUNTAIN | MTN |
| MOUNTAINS | MTNS |
N
|
|
| NECK | NCK |
O
|
|
| ORCHARD | ORCH |
| OVAL | OVAL |
| OVERPASS | OPAS |
P
|
|
| PARK | PARK |
| PARKS | PARK |
| PARKWAY | PKWY |
| PARKWAYS | PKWY |
| PASS | PASS |
| PASSAGE | PSGE |
| PATH | PATH |
| PIKE | PIKE |
| PINE | PNE |
| PINES | PNES |
| PLACE | PL |
| PLAIN | PLN |
| PLAINS | PLNS |
| PLAZA | PLZ |
| POINT | PT |
| POINTS | PTS |
| PORT | PRT |
| PORTS | PRTS |
| PRAIRIE | PR |
R
|
|
| RADIAL | RADL |
| RAMP | RAMP |
| RANCH | RNCH |
| RAPID | RPD |
| RAPIDS | RPDS |
| REST | RST |
| RIDGE | RDG |
| RIDGES | RDGS |
| RIVER | RIV |
| ROAD | RD |
| ROADS | RDS |
| ROUTE | RTE |
| ROW | ROW |
| RUE | RUE |
| RUN | RUN |
S
|
|
| SHOAL | SHL |
| SHOALS | SHLS |
| SHORE | SHR |
| SHORES | SHRS |
| SKYWAY | SKWY |
| SPRING | SPG |
| SPRINGS | SPGS |
| SPUR | SPUR |
| SPURS | SPUR |
| SQUARE | SQ |
| SQUARES | SQS |
| STATION | STA |
| STREAM | STRM |
| STREET | ST |
| STREETS | STS |
| SUMMIT | SMT |
T
|
|
| TERRACE | TER |
| THROUGHWAY | TRWY |
| TRACE | TRCE |
| TRACK | TRAK |
| TRAIL | TRL |
| TUNNEL | TUNL |
| TURNPIKE | TPKE |
| <back to: Street NamesTop | |
U
|
|
| UNDERPASS | UPAS |
| UNION | UN |
| UNIONS | UNS |
V
|
|
| VALLEY | VLY |
| VALLEYS | VLYS |
| VIADUCT | VIA |
| VIEW | VW |
| VIEWS | VWS |
| VILLAGE | VLG |
| VILLAGES | VLGS |
| VILLE | VL |
| VISTA | VIS |
W
|
|
| WALK | WALK |
| WALKS | WALK |
| WALL | WALL |
| WAY | WAY |
| WAYS | WAYS |
| WELL | WL |
| WELLS | WLS |
